OnePlus Nord CE4 Mobile Phone
Regular price
Rs. 24,345.00
Rs. 27,999.00
Save
Rs. 3,654.00
(13% off)
Tax included.Shipping calculated at checkout.
Estimated Delivery Date
Prepaid orders are delivered on priority.
Delivery date
Product Description
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 5500 mAh |
| Display | 6.7 inches (17.02 cm) |
General
View OS ScreenShots| Launch Date | April 4, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Oxygen OS |
Performance
View All Benchmarks
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz,) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| RAM | 8 GBBest in Class |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 88.57 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
Design
| Height | 162.5 mmCompare Size |
| Width | 75.3 mm |
| Thickness | 8.4 mm |
| Weight | 186 grams |
| Colours | Celadon Marble, Dark Chrome |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
View All Camera Samples
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera | |
| Sensor | LYT 600, CMOS image sensor | |
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps | |
| Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Bokeh portrait video | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 3" ) | |
| Flash | Yes, Screen flash | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
Battery
| Capacity | 5500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 29 minutes |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N77 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28 | TDD N77 / N78
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
3G Bands:
UMTS 2100 / 900 MHz
|
| SAR Value | Head: 1.158 W/kg, Body: 0.911 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
At Parvez Mobile Master, we believe technology should make everyday life smarter and more convenient. Whether you’re looking for the latest mobile accessories, reliable electronics, or innovative gadgets, our carefully curated collection is designed to deliver quality, performance, and a seamless experience. We are committed to providing genuine products that keep you connected and enhance your digital lifestyle.
Orders are dispatched within 24 hours. Delivery usually takes 2–5 business days across India.
7 Days hassle-free return policy for eligible products. Terms & Conditions apply.
11
Celadon Marble - Rs. 24,345.00
- Celadon Marble - Rs. 24,345.00
- Dark Chrome - Rs. 24,345.00
Parvez Mobile Master offers premium mobile accessories, smart gadgets, earbuds, smartwatches, chargers, speakers, and other electronic products.
Yes, all our products are carefully selected to provide reliable quality, durability, and excellent performance.
Yes, we deliver across India through trusted courier partners.
Orders are usually dispatched within 24–48 hours and delivered in 3–7 business days.
Eligible products can be returned or replaced according to our return policy if they meet the required conditions.
You can contact us through WhatsApp, email, or the Contact Us page for any assistance.
Mobile Accessories
New Mobiles
Vivo T2x 5G Mobile Phone
Regular priceRs. 17,999.00Rs. 11,999.00
- Black Gladiator
- Marine Blue
- Sunstone Orange
RECOMMENDED PRODUCTS
![]()
HIGH QUALITY BRAND
Curated for style, quality and durability.
![]()
24/7 SUPPORT
Real-time chat & email support
![]()
FAST SHIPPING
On all prepaid orders above ₹999
![]()
SECURE PAYMENTS
All major cards & UPI accepted





























